Content Divider
68 Total Units For Rent - Trump Towers - Sunny Isles Beach, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 19 $4 $7,950 199 From $5,300
3 Bedroom Units 49 $4 $10,481 167 From $7,000

Inventory - Trump Towers

2 Bedroom Condos In Trump Towers - For Rent - (19)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $5,300 1505 A11576055 2 / 2 1,435 ft2 $3.69 3
Details $5,300 1705 A11574847 2 / 2 1,435 ft2 $3.69 5
Details $5,400 3505 A11555023 2 / 2 1,435 ft2 $3.76 38
Details $5,900 1105 A11520118 2 / 2 1,463 ft2 $4.03 95
Details $6,000 2305 A11548951 2 / 2 1,435 ft2 $4.18 46
Details $6,000 2605 A11418777 2 / 2 1,435 ft2 $4.18 290
Details $6,500 2105 A10993371 2 / 2 1,435 ft2 $4.53 1181
Details $7,500 2102 A11279040 2 / 2 1,811 ft2 $4.14 579
Details $7,500 805 A11560763 2 / 2 1,435 ft2 $5.23 17
Details $7,500 1805 A11573077 2 / 2 1,463 ft2 $5.13 9
Details $8,000 4107 A11433444 2 / 3 2,106 ft2 $3.8 263
Details $8,000 3307 A11544438 2 / 3 2,106 ft2 $3.8 53
Details $9,000 2102 A11546925 2 / 3 1,811 ft2 $4.97 51
Details $9,000 4103 A11536308 2 / 3 1,962 ft2 $4.59 68
Details $9,700 603 A11540868 2 / 3 1,935 ft2 $5.01 61
Details $10,000 4207 A11570752 2 / 3 2,084 ft2 $4.8 11
Details $10,450 3407 A11564925 2 / 3 2,084 ft2 $5.01 21
Details $11,000 4203 A11129089 2 / 3 1,935 ft2 $5.68 886
Details $13,000 2307 A11507015 2 / 3 2,084 ft2 $6.24 109
3 Bedroom Condos In Trump Towers - For Rent - (49)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $7,000 2503 A11517092 3 / 3 1,962 ft2 $3.57 101
Details $7,300 1403 A11561320 3 / 3 1,962 ft2 $3.72 27
Details $7,800 3803 A11413877 3 / 2 1,962 ft2 $3.98 298
Details $8,000 406 A11553425 3 / 3 2,591 ft2 $3.09 40
Details $8,000 4303 A11534192 3 / 3 1,962 ft2 $4.08 73
Details $8,300 3302 A11508329 3 / 3 1,979 ft2 $4.19 115
Details $8,300 4102 A11515172 3 / 3 1,979 ft2 $4.19 104
Details $8,500 2302 A11443595 3 / 3 1,979 ft2 $4.3 243
Details $8,500 3002 A11560929 3 / 3 1,979 ft2 $4.3 26
Details $8,500 1002 A11170409 3 / 3 1,979 ft2 $4.3 783
Details $8,500 902 A11570521 3 / 3 1,979 ft2 $4.3 11
Details $8,500 1507 A11555248 3 / 3 2,084 ft2 $4.08 37
Details $8,500 902 A11561716 3 / 3 1,979 ft2 $4.3 26
Details $8,500 3507 A11571144 3 / 3 2,106 ft2 $4.04 11
Details $8,700 3807 A11506044 3 / 3 2,106 ft2 $4.13 120
Details $8,700 2602 A11560950 3 / 3 1,979 ft2 $4.4 27
Details $8,900 1603 A11561194 3 / 3 1,935 ft2 $4.6 27
Details $8,900 3907 A11548313 3 / 3 2,106 ft2 $4.23 48
Details $9,000 1902 A11480477 3 / 3 1,974 ft2 $4.56 177
Details $9,000 3303 A11526261 3 / 3 1,962 ft2 $4.59 83
Details $9,200 3507 A11483245 3 / 3 2,084 ft2 $4.41 171
Details $9,400 4006 A11247080 3 / 3 2,327 ft2 $4.04 642
Details $9,500 2702 A11564921 3 / 3 1,979 ft2 $4.8 21
Details $9,500 3107 A11573461 3 / 3 2,084 ft2 $4.56 7
Details $9,600 4204 A11547515 3 / 3 2,327 ft2 $4.13 44
Details $9,800 4107 A11495482 3 / 3 2,106 ft2 $4.65 146
Details $10,000 3403 A11528796 3 / 3 1,962 ft2 $5.1 82
Details $10,000 1604 A11573267 3 / 3 2,327 ft2 $4.3 8
Details $10,000 404 A11372355 3 / 3 2,591 ft2 $3.86 379
Details $10,000 2103 A11573253 3 / 3 1,935 ft2 $5.17 8
Details $10,500 2807 A11503978 3 / 3 2,106 ft2 $4.99 123
Details $10,500 2602 A11566058 3 / 3 1,974 ft2 $5.32 19
Details $10,500 3006 A11540149 3 / 3 2,558 ft2 $4.1 62
Details $10,900 404 A11520249 3 / 3 2,354 ft2 $4.63 96
Details $11,000 1502 A11388375 3 / 3 1,974 ft2 $5.57 345
Details $11,000 1702 A11484259 3 / 3 1,974 ft2 $5.57 166
Details $11,500 2506 A11539600 3 / 3 2,558 ft2 $4.5 62
Details $11,500 806 A11265083 3 / 3 2,327 ft2 $4.94 608
Details $12,000 1607 A11555066 3 / 3 2,106 ft2 $5.7 38
Details $12,500 2906 A11543440 3 / 3 2,327 ft2 $5.37 55
Details $13,000 907 A11567961 3 / 3 2,106 ft2 $6.17 17
Details $13,500 3007 A11437760 3 / 3 2,084 ft2 $6.48 254
Details $13,995 3501 A11538566 3 / 3 2,768 ft2 $5.06 65
Details $13,999 3302 A11514857 3 / 3 1,974 ft2 $7.09 104
Details $14,900 1802 A11427038 3 / 3 1,974 ft2 $7.55 274
Details $15,000 701 A11387079 3 / 3 2,768 ft2 $5.42 352
Details $16,000 4103 A11038788 3 / 3 1,935 ft2 $8.27 1088
Details $18,000 1402 A11513924 3 / 3 1,979 ft2 $9.1 100
Details $18,900 3201 A11339012 3 / 3 2,768 ft2 $6.83 447
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA