Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 118 | $1,634,571 | 838 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $379,338 | $309,000 | $450,000 | 965 | 393 |
3 | 49 | $866,602 | $350,000 | $2,798,000 | 1,525 | 568 |
4 | 32 | $1,845,871 | $325,000 | $4,995,000 | 2,229 | 828 |
5 | 16 | $2,598,993 | $549,900 | $5,900,000 | 3,041 | 855 |
6 | 6 | $4,838,789 | $3,500,000 | $6,500,000 | 3,412 | 1418 |
7 | 2 | $7,900,000 | $5,900,000 | $9,900,000 | 3,723 | 2122 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 23 | $471,865 | $250,000 | $1,990,000 | 1,115 | 423 |
3 | 50 | $705,958 | $319,000 | $2,490,000 | 1,474 | 479 |
4 | 12 | $1,353,015 | $375,000 | $3,500,000 | 2,219 | 610 |
5 | 7 | $1,865,571 | $350,000 | $5,250,000 | 2,310 | 808 |
6 | 3 | $3,725,000 | $400,000 | $5,875,000 | 3,224 | 1155 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com