Content Divider

North Miami Homes and Condos

North Miami Market Overview as of 04-18-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 136 $1,718,511 843

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 16 $2,742,487 $544,900 $12,750,000 2,710 1012
3 59 $928,256 $399,000 $3,500,000 1,590 584
4 35 $1,660,911 $406,000 $6,950,000 2,127 781
6 4 $5,112,500 $750,000 $7,900,000 4,043 1264
2 16 $584,356 $74,900 $1,400,000 1,084 539
7 6 $7,856,500 $5,900,000 $10,790,000 6,043 1300

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 15 $462,280 $199,900 $1,200,000 1,076 430
6 2 $5,245,000 $4,590,000 $5,900,000 5,101 1028
5 5 $1,531,800 $450,000 $5,500,000 2,201 696
4 17 $1,751,617 $399,000 $7,490,000 2,225 787
3 42 $783,273 $359,900 $2,990,000 1,477 530
7 1 $5,450,000 $5,450,000 $5,450,000

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA