Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 8 | $5,018,000 | 1897 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 4 | $3,704,750 | $969,000 | $10,750,000 | 1,831 | 2023 |
4 | 3 | $7,698,333 | $4,195,000 | $11,900,000 | 3,729 | 2064 |
5 | 1 | $2,230,000 | $2,230,000 | $2,230,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $550,000 | $250,000 | $850,000 | 1,203 | 457 |
3 | 6 | $1,904,158 | $850,000 | $6,800,000 | 2,139 | 890 |
4 | 7 | $1,446,285 | $670,000 | $3,980,000 | 2,043 | 708 |
5 | 3 | $3,883,333 | $1,650,000 | $8,000,000 | 3,571 | 1087 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com