Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 19 | $4,892,842 | 1324 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
4 | 9 | $3,619,444 | $2,395,000 | $4,950,000 | 2,836 | 1276 |
5 | 4 | $4,292,250 | $3,499,000 | $5,290,000 | 3,239 | 1325 |
6 | 5 | $5,544,000 | $3,800,000 | $7,500,000 | 4,375 | 1267 |
7 | 1 | $15,500,000 | $15,500,000 | $15,500,000 | 9,848 | 1574 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 1 | $9,800,000 | $9,800,000 | $9,800,000 | ||
3 | 8 | $4,325,250 | $2,000,000 | $12,500,000 | 2,289 | 1889 |
4 | 14 | $3,996,071 | $1,700,000 | $8,480,000 | 2,866 | 1394 |
5 | 8 | $7,105,000 | $2,500,000 | $17,500,000 | 4,545 | 1563 |
6 | 5 | $5,706,000 | $2,990,000 | $13,500,000 | 4,349 | 1312 |
7 | 1 | $16,500,000 | $16,500,000 | $16,500,000 | 8,928 | 1848 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com