Content Divider

Key Biscayne Homes and Condos

Key Biscayne Real Estate

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 04-24-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 41 $9,140,800 2306

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 13 $7,649,615 $3,150,000 $21,900,000 3,970 1927
4 13 $5,184,538 $2,900,000 $18,900,000 3,266 1587
7 3 $20,416,666 $9,450,000 $29,850,000 5,714 3573
6 9 $13,053,759 $3,250,000 $37,500,000 5,072 2574
3 2 $13,150,000 $4,300,000 $22,000,000 2,562 5133
2 1 $2,895,000 $2,895,000 $2,895,000 1,619 1788

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 5 $4,650,000 $2,950,000 $9,500,000 3,394 1370
3 5 $2,816,000 $2,280,000 $3,150,000 1,837 1533
6 4 $5,945,000 $3,995,000 $7,795,000 4,672 1272
4 3 $7,993,333 $3,090,000 $17,200,000 2,587 3089
1 1 $530,000 $530,000 $530,000 972 545
7 2 $13,497,500 $4,495,000 $22,500,000 5,162 2615

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA