Content Divider

Coconut Grove Homes and Condos

Coconut Grove Real Estate

 

Coconut Grove Condos

Coconut Grove Communities

Coconut Grove Market Overview as of 04-23-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 23 $4,325,217 1273

Coconut Grove Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 4 $2,686,000 $1,599,000 $4,250,000 2,057 1305
2 3 $1,623,333 $1,250,000 $1,825,000 1,942 836
4 8 $3,368,375 $1,699,000 $7,450,000 2,847 1183
5 7 $5,602,714 $4,359,000 $8,750,000 4,058 1380
13 1 $17,700,000 $17,700,000 $17,700,000 12,893 1373

Coconut Grove Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 4 $1,676,000 $600,000 $2,155,000 1,775 944
2 2 $1,425,000 $1,200,000 $1,650,000 1,388 1026
4 5 $3,378,000 $1,590,000 $5,600,000 2,712 1245
5 2 $3,217,500 $2,685,000 $3,750,000 4,443 724
6 1 $4,795,000 $4,795,000 $4,795,000 5,456 879

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA