Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $5,198,518 | 1410 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 7 | $2,002,000 | $1,395,000 | $3,200,000 | 1,770 | 1131 |
4 | 8 | $3,770,875 | $1,590,000 | $9,800,000 | 3,157 | 1194 |
5 | 5 | $4,288,000 | $2,690,000 | $6,500,000 | 3,803 | 1127 |
6 | 2 | $11,475,000 | $7,950,000 | $15,000,000 | 6,191 | 1853 |
7 | 4 | $10,197,250 | $4,899,000 | $12,000,000 | 5,579 | 1828 |
8 | 1 | $11,000,000 | $11,000,000 | $11,000,000 | 7,089 | 1552 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $500,000 | $500,000 | $500,000 | 1,552 | 322 |
3 | 1 | $1,450,000 | $1,450,000 | $1,450,000 | ||
4 | 1 | $1,370,000 | $1,370,000 | $1,370,000 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com