Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 234 | $11,176,143 | 2654 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $462,500 | $310,000 | $615,000 | 808 | 572 |
2 | 5 | $3,202,800 | $2,290,000 | $3,850,000 | 1,539 | 2080 |
3 | 37 | $4,439,135 | $1,325,000 | $21,100,000 | 2,430 | 1826 |
4 | 82 | $5,422,804 | $850,000 | $25,500,000 | 3,048 | 1779 |
5 | 50 | $12,267,490 | $2,650,000 | $45,000,000 | 4,555 | 2693 |
6 | 31 | $13,154,741 | $1,700,000 | $30,000,000 | 5,483 | 2399 |
7 | 12 | $29,286,666 | $9,350,000 | $75,000,000 | 7,380 | 3968 |
8 | 5 | $15,439,800 | $3,950,000 | $35,000,000 | 8,573 | 1801 |
9 | 7 | $41,414,285 | $16,000,000 | $80,000,000 | 10,919 | 3793 |
10 | 1 | $74,650,000 | $74,650,000 | $74,650,000 | 23,737 | 3145 |
11 | 1 | $25,000,000 | $25,000,000 | $25,000,000 | 10,114 | 2472 |
12 | 1 | $150,000,000 | $150,000,000 | $150,000,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 4 | $1,459,000 | $798,000 | $1,798,000 | 1,609 | 907 |
3 | 16 | $1,646,687 | $749,000 | $4,600,000 | 1,894 | 869 |
4 | 27 | $3,977,444 | $875,000 | $8,750,000 | 2,972 | 1338 |
5 | 20 | $4,564,350 | $1,100,000 | $8,995,000 | 3,618 | 1261 |
6 | 6 | $12,073,333 | $4,990,000 | $18,000,000 | 4,364 | 2766 |
7 | 6 | $17,482,500 | $2,995,000 | $29,000,000 | 6,299 | 2775 |
8 | 1 | $2,950,000 | $2,950,000 | $2,950,000 | 3,701 | 797 |
9 | 1 | $12,500,000 | $12,500,000 | $12,500,000 | 7,360 | 1698 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com