Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 84 | $5,753,824 | 1389 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 6 | $993,166 | $649,000 | $1,975,000 | 1,334 | 744 |
3 | 19 | $1,393,473 | $645,000 | $2,450,000 | 1,866 | 747 |
4 | 22 | $2,860,500 | $750,000 | $7,450,000 | 2,944 | 971 |
5 | 13 | $5,871,941 | $1,999,000 | $13,500,000 | 5,032 | 1167 |
6 | 18 | $11,466,110 | $2,990,000 | $36,900,000 | 6,562 | 1747 |
7 | 3 | $9,326,666 | $6,980,000 | $12,900,000 | 6,334 | 1472 |
8 | 2 | $26,375,000 | $7,750,000 | $45,000,000 | 12,781 | 2064 |
9 | 1 | $24,500,000 | $24,500,000 | $24,500,000 | 10,286 | 2382 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 27 | $785,650 | $448,000 | $1,525,000 | 1,310 | 600 |
3 | 82 | $1,354,874 | $499,000 | $8,100,000 | 2,000 | 677 |
4 | 93 | $2,047,884 | $489,500 | $7,200,000 | 2,651 | 772 |
5 | 52 | $4,711,865 | $1,175,000 | $35,000,000 | 4,502 | 1046 |
6 | 21 | $5,495,619 | $1,199,000 | $22,500,000 | 5,634 | 975 |
7 | 7 | $8,792,857 | $3,500,000 | $26,000,000 | 8,215 | 1070 |
8 | 4 | $16,096,250 | $4,195,000 | $39,990,000 | 8,536 | 1886 |
9 | 1 | $18,900,000 | $18,900,000 | $18,900,000 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com