Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 27 | $2,473,718 | 991 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 2 | $824,950 | $469,900 | $1,180,000 | 1,967 | 419 |
3 | 10 | $1,192,850 | $495,000 | $1,999,000 | 1,752 | 681 |
4 | 12 | $3,018,083 | $1,399,000 | $9,500,000 | 2,964 | 1018 |
5 | 2 | $5,747,500 | $2,495,000 | $9,000,000 | 3,298 | 1743 |
6 | 1 | $5,500,000 | $5,500,000 | $5,500,000 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 17 | $726,111 | $275,000 | $1,200,000 | 1,264 | 574 |
3 | 56 | $1,177,538 | $495,000 | $3,500,000 | 1,998 | 589 |
4 | 17 | $1,561,235 | $350,000 | $3,499,000 | 2,454 | 636 |
5 | 7 | $2,708,000 | $1,277,000 | $4,995,000 | 3,147 | 861 |
6 | 1 | $2,399,000 | $2,399,000 | $2,399,000 | 3,479 | 690 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com