Content Divider

Miami Shores Homes and Condos

Miami Shores Market Overview as of 04-24-2024

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 79 $2,164,689 925

Miami Shores Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
5 10 $3,316,378 $1,599,000 $8,875,000 3,261 1017
4 20 $2,664,669 $649,999 $9,495,000 2,914 914
6 2 $6,049,999 $3,999,999 $8,100,000 5,273 1147
3 41 $1,596,790 $915,000 $3,250,000 1,864 856
2 6 $1,164,149 $739,900 $2,500,000 1,329 876

Miami Shores Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
4 15 $1,890,733 $700,000 $3,849,000 2,524 749
3 38 $1,302,789 $650,000 $2,599,000 1,862 699
2 5 $834,800 $495,000 $1,140,000 1,480 564
5 1 $5,500,000 $5,500,000 $5,500,000 2,850 1930

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA