Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 65 | $1,903,669 | 805 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 7 | $1,002,571 | $745,000 | $1,400,000 | 1,479 | 678 |
3 | 29 | $1,273,941 | $739,000 | $4,999,000 | 1,756 | 725 |
4 | 16 | $1,776,388 | $699,000 | $5,000,000 | 2,557 | 695 |
5 | 8 | $3,385,500 | $1,750,000 | $9,995,000 | 3,380 | 1002 |
6 | 5 | $4,854,000 | $3,400,000 | $7,770,000 | 6,569 | 739 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 13 | $839,753 | $399,900 | $1,199,000 | 1,365 | 615 |
3 | 34 | $1,253,791 | $699,000 | $3,400,000 | 1,896 | 661 |
4 | 12 | $2,333,500 | $749,000 | $5,100,000 | 2,693 | 867 |
6 | 1 | $2,149,000 | $2,149,000 | $2,149,000 | 3,583 | 600 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com