Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 69 | $1,742,078 | 781 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 9 | $990,222 | $749,000 | $1,600,000 | 1,349 | 734 |
3 | 32 | $1,473,512 | $650,000 | $4,599,000 | 1,944 | 758 |
4 | 17 | $1,728,235 | $1,150,000 | $3,499,000 | 2,496 | 692 |
5 | 8 | $2,279,875 | $850,000 | $3,700,000 | 3,029 | 753 |
6 | 3 | $5,506,666 | $3,999,999 | $7,770,000 | 5,273 | 1044 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 11 | $881,354 | $475,000 | $1,400,000 | 1,484 | 594 |
3 | 43 | $1,116,488 | $699,000 | $1,995,000 | 1,832 | 609 |
4 | 19 | $1,837,747 | $550,000 | $4,500,000 | 2,575 | 714 |
5 | 4 | $4,622,250 | $999,000 | $9,995,000 | 5,239 | 882 |
6 | 1 | $2,750,000 | $2,750,000 | $2,750,000 | 3,685 | 746 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com