Content Divider
39 Total Units Recent Sales - Three Tequesta Point - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 10 $646 $798,000 85 From $730,000
2 Bedroom Units 13 $717 $1,171,923 147 From $1,450,000
3 Bedroom Units 15 $871 $2,097,000 174 From $2,300,000
4 Bedroom Units 1 $1,197 $3,900,000 116 From $3,900,000

Inventory - Three Tequesta Point

1 Bedroom Condos In Three Tequesta Point - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$730,000 $715,000 05-03-2024 1803 A11547264 1 / 1 1,087 ft2 $657.77 56
$709,900 $700,000 04-11-2024 2003 A11551492 1 / 1 1,087 ft2 $643.97 28
$850,000 $800,000 09-08-2023 4003 A11355877 1 / 1 1,087 ft2 $735.97 178
$1,050,000 $940,000 04-10-2023 3902 A11332595 1 / 2 1,440 ft2 $652.78 74
$849,000 $785,000 09-15-2022 3703 A11211776 1 / 1 1,087 ft2 $722.17 113
$550,000 $535,000 09-09-2022 1603 A11223837 1 / 1 1,087 ft2 $492.18 84
$775,000 $775,000 07-19-2022 3403 A11198085 1 / 1 1,087 ft2 $712.97 79
$1,450,000 $1,400,000 04-29-2022 301 A11156526 1 / 2 1,855 ft2 $754.72 82
$900,000 $830,000 03-16-2022 4002 A11120145 1 / 2 1,440 ft2 $576.39 134
$475,000 $500,000 03-01-2022 903 A11159362 1 / 1 1,087 ft2 $459.98 19
2 Bedroom Condos In Three Tequesta Point - Recent Sales - (13)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,450,000 $1,315,000 09-17-2024 3305 A11534194 2 / 2 1,694 ft2 $776.27 197
$1,175,000 $1,100,000 08-22-2024 2502 A11589428 2 / 2 1,440 ft2 $763.89 98
$1,100,000 $1,100,000 05-22-2024 902 A11556703 2 / 2 1,440 ft2 $763.89 59
$1,100,000 $980,000 03-15-2024 1602 A11289969 2 / 2 1,440 ft2 $680.56 509
$1,315,000 $1,200,000 11-05-2023 2705 A11432201 2 / 2 1,694 ft2 $708.38 88
$1,349,000 $1,300,000 07-26-2023 3705 A11341462 2 / 2 1,694 ft2 $767.41 161
$1,299,000 $1,200,000 05-17-2023 3005 A11345367 2 / 2 1,694 ft2 $708.38 86
$1,250,000 $1,150,000 04-25-2023 1502 A11334545 2 / 2 1,440 ft2 $798.61 68
$985,000 $950,000 03-23-2023 702 A11318348 2 / 2 1,440 ft2 $659.72 93
$1,040,000 $1,030,000 12-26-2022 905 A11268228 2 / 2 1,734 ft2 $594 112
$1,500,000 $1,610,000 05-23-2022 2704 A11165803 2 / 2 1,919 ft2 $838.98 88
$1,600,000 $1,400,000 03-25-2022 4004 A11118107 2 / 2 1,919 ft2 $729.55 148
$935,000 $900,000 02-28-2022 1705 A11083335 2 / 2 1,694 ft2 $531.29 202
3 Bedroom Condos In Three Tequesta Point - Recent Sales - (15)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,300,000 $2,250,000 09-10-2024 1601 A11612281 3 / 2 2,353 ft2 $956.23 79
$2,350,000 $2,260,000 09-09-2024 1901 A11437915 3 / 2 2,353 ft2 $960.48 390
$2,450,000 $2,400,000 08-30-2024 2301 A11591559 3 / 2 2,353 ft2 $1019.97 101
$2,200,000 $2,050,000 08-23-2024 2606 A11475332 3 / 3 2,293 ft2 $894.03 270
$2,375,000 $2,300,000 03-11-2024 2506 A11389200 3 / 3 2,293 ft2 $1003.05 300
$2,349,000 $2,085,000 07-14-2023 3301 A11360536 3 / 2 2,353 ft2 $886.1 115
$2,800,000 $2,700,000 05-04-2023 4101 A11342299 3 / 3 2,353 ft2 $1147.47 81
$1,895,000 $1,825,000 11-29-2022 3006 A11264856 3 / 3 2,293 ft2 $795.9 80
$1,950,000 $1,950,000 10-04-2022 3301 A11259648 3 / 2 2,353 ft2 $828.73 44
$1,890,000 $1,785,000 10-03-2022 3306 A11216060 3 / 3 2,293 ft2 $778.46 124
$3,200,000 $3,000,000 07-25-2022 4603 A11169508 3 / 3 3,506 ft2 $855.68 144
$1,870,000 $1,870,000 05-16-2022 2506 A11182322 3 / 3 2,293 ft2 $815.53 48
$1,900,000 $1,800,000 02-10-2022 3601 A10886579 3 / 2 2,353 ft2 $764.98 589
$1,750,000 $1,500,000 02-04-2022 4201 A11080016 3 / 2 2,353 ft2 $637.48 183
$1,750,000 $1,680,000 01-31-2022 2506 A11131229 3 / 3 2,293 ft2 $732.66 58
4 Bedroom Condos In Three Tequesta Point - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,900,000 $3,900,000 07-29-2022 4204 A11182454 4 / 4 3,257 ft2 $1197.42 116
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA