Content Divider
33 Total Units For Rent - The Collins - Miami Beach, FL - 33141
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $3 $2,950 13 From $2,950
1 Bedroom Units 26 $4 $3,314 112 From $2,475
2 Bedroom Units 6 $4 $4,733 241 From $3,800

Inventory - The Collins

0 Bedroom Condos In The Collins - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,950 1507 A11571300 0 / 1 952 ft2 $3.1 13
1 Bedroom Condos In The Collins - For Rent - (26)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,475 420 A11557434 1 / 1 812 ft2 $3.05 35
Details $2,500 Undisclosed A11542379 1 / 1 808 ft2 $3.09 60
Details $2,790 1506 A11539231 1 / 1 808 ft2 $3.45 64
Details $2,800 1526 A11560221 1 / 1 825 ft2 $3.39 31
Details $2,800 1608 A11542928 1 / 1 806 ft2 $3.47 60
Details $2,850 708 A11553203 1 / 1 806 ft2 $3.54 42
Details $2,875 726 A11521206 1 / 1 825 ft2 $3.48 92
Details $2,900 Undisclosed A11562246 1 / 1 810 ft2 $3.58 28
Details $2,900 807 A11559650 1 / 1 952 ft2 $3.05 33
Details $2,925 810 A11469532 1 / 1 806 ft2 $3.63 191
Details $3,000 710 A11318952 1 / 1 806 ft2 $3.72 494
Details $3,000 408 A11486399 1 / 1 806 ft2 $3.72 168
Details $3,000 608 A11574211 1 / 1 806 ft2 $3.72 8
Details $3,000 526 A11465687 1 / 1 825 ft2 $3.64 206
Details $3,000 524 A11461367 1 / 1 817 ft2 $3.67 214
Details $3,000 1524 A11540126 1 / 1 817 ft2 $3.67 63
Details $3,000 1406 A11508137 1 / 1 808 ft2 $3.71 118
Details $3,200 1008 A11571982 1 / 1 806 ft2 $3.97 12
Details $3,500 904 A11546620 1 / 1 812 ft2 $4.31 54
Details $3,500 1411 A11553732 1 / 1 819 ft2 $4.27 41
Details $3,850 1009 A11572190 1 / 1 943 ft2 $4.08 12
Details $4,000 806 A11484311 1 / 1 808 ft2 $4.95 151
Details $4,000 906 A11536427 1 / 1 808 ft2 $4.95 70
Details $4,800 1404 A11555048 1 / 1 812 ft2 $5.91 40
Details $5,000 720 A11434186 1 / 1 812 ft2 $6.16 264
Details $5,500 820 A11378300 1 / 1 ft2 $0 369
2 Bedroom Condos In The Collins - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,800 903 A11569524 2 / 2 1,238 ft2 $3.07 15
Details $3,900 809 A11244344 2 / 1 943 ft2 $4.14 650
Details $4,300 L102 A11482059 2 / 2 1,096 ft2 $3.92 176
Details $4,400 703 A11485743 2 / 2 1,238 ft2 $3.55 169
Details $6,000 815 A11550962 2 / 2 1,276 ft2 $4.7 47
Details $6,000 915 A11368219 2 / 2 1,276 ft2 $4.7 390
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA