Content Divider
149 Total Units For Rent - Decoplage - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 66 $5 $2,852 386 From $2,150
1 Bedroom Units 68 $4 $3,548 515 From $2,300
2 Bedroom Units 14 $6 $6,271 888 From $3,200
3 Bedroom Units 1 $4 $6,500 109 From $6,500

Inventory - Decoplage

0 Bedroom Condos In Decoplage - For Rent - (66)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,150 1539 A11528159 0 / 1 550 ft2 $3.91 82
Details $2,150 525 A11528280 0 / 1 565 ft2 $3.81 82
Details $2,200 903 A11107050 0 / 1 530 ft2 $4.15 936
Details $2,200 1405 A11571698 0 / 1 530 ft2 $4.15 10
Details $2,200 806 A11550783 0 / 1 530 ft2 $4.15 45
Details $2,300 306 A11383102 0 / 1 530 ft2 $4.34 356
Details $2,300 609 A11333672 0 / 1 515 ft2 $4.47 456
Details $2,300 Undisclosed A11509304 0 / 1 515 ft2 $4.47 109
Details $2,300 731 A11545069 0 / 1 565 ft2 $4.07 53
Details $2,300 1214A A11548513 0 / 1 340 ft2 $6.76 48
Details $2,500 432 A11367697 0 / 1 545 ft2 $4.59 389
Details $2,500 906 A11365537 0 / 1 530 ft2 $4.72 394
Details $2,500 437 A11344684 0 / 1 530 ft2 $4.72 436
Details $2,500 Undisclosed A11113710 0 / 1 530 ft2 $4.72 922
Details $2,500 1039 A11433254 0 / 1 550 ft2 $4.55 261
Details $2,500 Undisclosed A11405532 0 / 1 545 ft2 $4.59 315
Details $2,500 Undisclosed A11412588 0 / 1 560 ft2 $4.46 298
Details $2,500 440 A11451250 0 / 1 530 ft2 $4.72 228
Details $2,500 405 A11453700 0 / 1 530 ft2 $4.72 226
Details $2,500 412 A11528305 0 / 1 530 ft2 $4.72 82
Details $2,500 1009 A11569760 0 / 1 515 ft2 $4.85 13
Details $2,595 901 A11487887 0 / 1 550 ft2 $4.72 164
Details $2,595 515 A11538907 0 / 1 570 ft2 $4.55 65
Details $2,600 828 A11369943 0 / 1 550 ft2 $4.73 384
Details $2,600 Undisclosed A11384635 0 / 1 530 ft2 $4.91 355
Details $2,600 1237 A11576637 0 / 1 530 ft2 $4.91 2
Details $2,800 Undisclosed A11435980 0 / 1 550 ft2 $5.09 257
Details $2,800 320 A11325263 0 / 1 525 ft2 $5.33 474
Details $2,800 1107 A11576089 0 / 1 530 ft2 $5.28 3
Details $2,800 1605 A11322377 0 / 1 530 ft2 $5.28 480
Details $2,800 314 A A11368034 0 / 1 450 ft2 $6.22 389
Details $2,800 520 A11528662 0 / 1 525 ft2 $5.33 75
Details $2,800 303 A11539824 0 / 1 530 ft2 $5.28 60
Details $2,800 805 A11553785 0 / 1 530 ft2 $5.28 39
Details $2,900 519 A11337429 0 / 1 525 ft2 $5.52 444
Details $2,900 1631 A11510230 0 / 1 565 ft2 $5.13 87
Details $2,950 1519 A11429825 0 / 1 525 ft2 $5.62 269
Details $3,000 312 A11517143 0 / 1 530 ft2 $5.66 101
Details $3,000 1624 A11364698 0 / 1 560 ft2 $5.36 395
Details $3,000 1601 A11499458 0 / 1 550 ft2 $5.45 139
Details $3,000 716 A10942051 0 / 1 545 ft2 $5.5 1293
Details $3,000 605 A11552457 0 / 1 530 ft2 $5.66 41
Details $3,000 1629 A11489428 0 / 1 565 ft2 $5.31 160
Details $3,000 1226 A10875660 0 / 1 550 ft2 $5.45 1414
Details $3,000 1612 A11434224 0 / 1 530 ft2 $5.66 261
Details $3,000 1527 A11182491 0 / 1 550 ft2 $5.45 760
Details $3,000 619 A11514952 0 / 1 525 ft2 $5.71 103
Details $3,000 707 A11382178 0 / 1 530 ft2 $5.66 360
Details $3,000 309 A11555349 0 / 1 515 ft2 $5.83 37
Details $3,200 1503 A11073866 0 / 1 530 ft2 $6.04 1010
Details $3,200 1230 A11515799 0 / 1 550 ft2 $5.82 93
Details $3,200 1046 A11165231 0 / 1 520 ft2 $6.15 794
Details $3,200 1509 A11181972 0 / 1 515 ft2 $6.21 761
Details $3,200 1120 A11520141 0 / 1 525 ft2 $6.1 96
Details $3,300 1440 A11419949 0 / 1 530 ft2 $6.23 288
Details $3,300 431 A11390882 0 / 1 565 ft2 $5.84 344
Details $3,300 819 A11544134 0 / 1 525 ft2 $6.29 55
Details $3,500 1207 A11114857 0 / 1 530 ft2 $6.6 920
Details $3,500 1219 A10947614 0 / 1 525 ft2 $6.67 1283
Details $3,500 1128 A11276617 0 / 1 550 ft2 $6.36 584
Details $3,500 1536 A11552579 0 / 1 535 ft2 $6.54 41
Details $3,500 1236 A10491315 0 / 1 535 ft2 $6.54 2137
Details $3,500 536 A11510189 0 / 1 535 ft2 $6.54 111
Details $3,600 1637 A10942187 0 / 1 530 ft2 $6.79 1293
Details $3,750 1228 A11255660 0 / 1 550 ft2 $6.82 626
Details $4,000 940 A11201757 0 / 1 530 ft2 $7.55 720
1 Bedroom Condos In Decoplage - For Rent - (68)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $2,300 503 A11574664 1 / 1 530 ft2 $4.34 3
Details $2,400 639 A11566394 1 / 1 550 ft2 $4.36 19
Details $2,450 1225 A11549908 1 / 1 565 ft2 $4.34 46
Details $2,500 336 A11345627 1 / 1 535 ft2 $4.67 433
Details $2,500 524 A11401401 1 / 1 560 ft2 $4.46 324
Details $2,500 1526 A11511054 1 / 1 550 ft2 $4.55 110
Details $2,600 1045 A10461146 1 / 1 530 ft2 $4.91 2189
Details $2,700 820 A11346338 1 / 1 525 ft2 $5.14 432
Details $2,700 728 A11245408 1 / 1 550 ft2 $4.91 646
Details $2,700 815 A11550449 1 / 1 570 ft2 $4.74 45
Details $2,750 1406 A11384287 1 / 1 530 ft2 $5.19 356
Details $2,800 638 A11500637 1 / 1 550 ft2 $5.09 136
Details $2,800 518 A11554732 1 / 1 535 ft2 $5.23 38
Details $2,850 1126 A11556824 1 / 1 550 ft2 $5.18 34
Details $2,850 1212 A11545034 1 / 1 530 ft2 $5.38 51
Details $2,975 710 A11568852 1 / 1 835 ft2 $3.56 16
Details $3,000 1034 A11296294 1 / 1 700 ft2 $4.29 545
Details $3,000 1132 A11369574 1 / 1 545 ft2 $5.5 384
Details $3,000 Undisclosed A11523431 1 / 1 525 ft2 $5.71 89
Details $3,100 734 A11334744 1 / 1 700 ft2 $4.43 455
Details $3,100 1127 A11263631 1 / 1 550 ft2 $5.64 611
Details $3,100 802 A11501591 1 / 1 820 ft2 $3.78 135
Details $3,200 1627 A11072632 1 / 1 550 ft2 $5.82 1014
Details $3,200 634 A11449954 1 / 1 700 ft2 $4.57 232
Details $3,200 1129 A10461151 1 / 1 565 ft2 $5.66 2189
Details $3,200 602 A11517199 1 / 1 820 ft2 $3.9 101
Details $3,200 1531 A11137071 1 / 1 565 ft2 $5.66 864
Details $3,200 830 A11503140 1 / 1 550 ft2 $5.82 130
Details $3,200 441 A11566381 1 / 1 880 ft2 $3.64 19
Details $3,250 625 A11550761 1 / 1 565 ft2 $5.75 45
Details $3,300 719 A10959685 1 / 1 525 ft2 $6.29 1257
Details $3,300 1645 A10927271 1 / 1 530 ft2 $6.23 1322
Details $3,400 721 A11229172 1 / 1 850 ft2 $4 671
Details $3,495 944 A11534210 1 / 1 845 ft2 $4.14 72
Details $3,500 835 A11563322 1 / 1 675 ft2 $5.19 19
Details $3,500 1408 A11564597 1 / 1 865 ft2 $4.05 22
Details $3,500 1423 A10496809 1 / 1 890 ft2 $3.93 2126
Details $3,500 910 A11185964 1 / 1 835 ft2 $4.19 753
Details $3,500 1428 A11263627 1 / 1 550 ft2 $6.36 611
Details $3,500 642 A11534049 1 / 1 880 ft2 $3.98 73
Details $3,500 1202 A11508392 1 / 1 820 ft2 $4.27 115
Details $3,500 501 A11453642 1 / 1 550 ft2 $6.36 222
Details $3,500 535 A11519820 1 / 1 675 ft2 $5.19 96
Details $3,500 410 A11475172 1 / 1 835 ft2 $4.19 187
Details $3,500 534 A11569767 1 / 1 700 ft2 $5 13
Details $3,600 641 A11543914 1 / 1 880 ft2 $4.09 55
Details $3,600 435 A11463256 1 / 1 675 ft2 $5.33 208
Details $3,700 1241 A11563054 1 / 1 880 ft2 $4.2 25
Details $3,800 1243 A11185625 1 / 1 845 ft2 $4.5 753
Details $3,800 Undisclosed A11545055 1 / 1 850 ft2 $4.47 53
Details $4,000 1135 A11274119 1 / 1 675 ft2 $5.93 589
Details $4,000 1533 A11137946 1 / 1 890 ft2 $4.49 860
Details $4,000 821 A1950627 1 / 1 850 ft2 $4.71 3636
Details $4,000 521 A11100357 1 / 1 850 ft2 $4.71 953
Details $4,000 1121 A11081108 1 / 1 850 ft2 $4.71 997
Details $4,000 314 B A11245802 1 / 1 1,190 ft2 $3.36 642
Details $4,500 1643 A11307918 1 / 2 845 ft2 $5.33 517
Details $4,500 814 A11489193 1 / 1 1,190 ft2 $3.78 160
Details $4,500 1602 A11548255 1 / 1 820 ft2 $5.49 47
Details $5,000 1242 A11112194 1 / 1 880 ft2 $5.68 926
Details $5,000 943 A11264119 1 / 1 845 ft2 $5.92 611
Details $5,000 1633 A11029243 1 / 2 890 ft2 $5.62 1107
Details $5,000 644 A10882789 1 / 1 845 ft2 $5.92 1400
Details $5,000 1642 A11181111 1 / 2 880 ft2 $5.68 762
Details $5,000 1043 A11469322 1 / 1 845 ft2 $5.92 192
Details $5,000 1244 A11376577 1 / 1 845 ft2 $5.92 369
Details $6,000 1543 A11528412 1 / 1 845 ft2 $7.1 82
Details $6,000 1008 A11139165 1 / 2 865 ft2 $6.94 858
2 Bedroom Condos In Decoplage - For Rent - (14)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,200 727 A11317454 2 / 1 550 ft2 $5.82 496
Details $4,000 1122 A11284512 2 / 2 850 ft2 $4.71 571
Details $4,500 1007 A11348452 2 / 1 530 ft2 $8.49 427
Details $5,000 711 A1947299 2 / 2 800 ft2 $6.25 3643
Details $5,000 1608 A11238206 2 / 2 865 ft2 $5.78 658
Details $5,100 1622 A11559671 2 / 2 850 ft2 $6 31
Details $6,000 1611 A11025338 2 / 2 1,190 ft2 $5.04 1116
Details $7,000 Undisclosed A11438378 2 / 2 1,080 ft2 $6.48 232
Details $7,000 1548 A11204819 2 / 2 1,190 ft2 $5.88 714
Details $7,000 548 A10530549 2 / 2 1,190 ft2 $5.88 2061
Details $7,000 1047 A11163892 2 / 2 1,190 ft2 $5.88 797
Details $8,000 947 A11443240 2 / 2 1,190 ft2 $6.72 244
Details $9,000 PH9 A11353590 2 / 2 1,490 ft2 $6.04 418
Details $10,000 PH6 A11071952 2 / 2 1,490 ft2 $6.71 1017
3 Bedroom Condos In Decoplage - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $6,500 739 A11512101 3 / 3 1,430 ft2 $4.55 109
Request Additional Information
More Info

Recently Reduced
Request Additional Information
More Info

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA