Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $819 | $1,197,250 | 151 | From $695,000 |
3 Bedroom Units | 1 | $1,003 | $3,999,000 | 157 | From $3,999,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 2306 | A11258666 | 2 / 2 | 1,123 ft2 | $618.88 | 169 |
Details | $849,000 | 3606 | A11278138 | 2 / 2 | 1,123 ft2 | $756.01 | 130 |
Details | $1,495,000 | 3803 | A11322164 | 2 / 2 | 1,794 ft2 | $833.33 | 30 |
Details | $1,750,000 | 3802 | A11200261 | 2 / 2 | 1,802 ft2 | $971.14 | 273 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,999,000 | 4203 | A11245847 | 3 / 3 | 3,986 ft2 | $1003.26 | 157 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com