Content Divider
20 Total Units Recent Sales - St Louis Condo - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 16 $635 $616,062 121 From $730,000
3 Bedroom Units 1 $625 $1,225,000 78 From $1,249,900
4 Bedroom Units 3 $594 $1,146,666 133 From $1,730,000

Inventory - St Louis Condo

2 Bedroom Condos In St Louis Condo - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$730,000 $700,000 03-15-2024 2205 A11503673 2 / 2 1,000 ft2 $700 87
$750,000 $725,000 03-11-2024 2801 A11503064 2 / 2 1,000 ft2 $725 69
$699,988 $645,000 01-16-2024 1702 A11478248 2 / 2 960 ft2 $671.88 78
$750,000 $700,000 12-29-2023 1305 A11343387 2 / 2 1,000 ft2 $700 317
$698,775 $600,000 08-22-2023 1403 A11304018 2 / 2 960 ft2 $625 280
$649,500 $635,000 10-26-2022 1203 A11267950 2 / 2 960 ft2 $661.46 49
$675,000 $600,000 10-20-2022 1301 A11220347 2 / 2 1,000 ft2 $600 130
$698,000 $698,000 06-06-2022 1402 A11193466 2 / 2 960 ft2 $727.08 37
$699,000 $670,000 05-31-2022 2304 A11178116 2 / 2 960 ft2 $697.92 72
$639,900 $540,000 03-31-2022 504 A11143066 2 / 2 960 ft2 $562.5 86
$554,000 $537,000 03-24-2022 902 A11082578 2 / 2 960 ft2 $559.38 228
$639,900 $520,000 03-08-2022 1002 A11149268 2 / 2 960 ft2 $541.67 48
$699,000 $663,000 02-28-2022 1602 A11101827 2 / 2 960 ft2 $690.63 155
$575,000 $545,000 01-31-2022 2103 A11111344 2 / 2 960 ft2 $567.71 110
$529,999 $529,999 01-24-2022 904 A11094367 2 / 2 960 ft2 $552.08 140
$549,000 $549,000 12-17-2021 2402 A11115793 2 / 2 960 ft2 $571.88 54
3 Bedroom Condos In St Louis Condo - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,249,900 $1,225,000 05-26-2022 2104 A11171707 3 / 4 1,960 ft2 $625 78
4 Bedroom Condos In St Louis Condo - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,730,000 $1,620,000 03-27-2023 3101 A11251396 4 / 4 1,960 ft2 $826.53 237
$1,100,000 $940,000 08-15-2022 2301 A11241504 4 / 4 1,960 ft2 $479.59 33
$995,000 $880,000 02-04-2022 2404 A11100889 4 / 4 1,868 ft2 $471.09 129
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA