Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $4 | $4,687 | 56 | From $4,449 |
4 Bedroom Units | 1 | $8 | $17,000 | 28 | From $17,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $4,449 | 1103 | A11708258 | 2 / 2 | 960 ft2 | $4.63 | 2 |
Details | $4,500 | 905 | A11648954 | 2 / 2 | 1,000 ft2 | $4.5 | 108 |
Details | $4,800 | 805 | A11682284 | 2 / 2 | 1,000 ft2 | $4.8 | 49 |
Details | $5,000 | 1204 | A11673574 | 2 / 2 | 960 ft2 | $5.21 | 66 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $17,000 | 3101 | A11694700 | 4 / 4 | 1,960 ft2 | $8.67 | 28 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com