Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 5 | $2,327 | $7,709,980 | 121 | From $6,499,900 |
4 Bedroom Units | 2 | $3,097 | $14,225,000 | 388 | From $9,950,000 |
5 Bedroom Units | 1 | $2,536 | $15,900,000 | 50 | From $15,900,000 |
6 Bedroom Units | 1 | $4,336 | $33,000,000 | 99 | From $33,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,499,900 | 7454 | A11191373 | 3 / 3 | 2,942 ft2 | $2209.35 | 13 |
Details | $7,500,000 | 7251 | A11219840 | 3 / 3 | 3,140 ft2 | $2388.54 | 19 |
Details | $7,800,000 | Undisclosed | A11200310 | 3 / 3 | 2,942 ft2 | $2651.26 | 48 |
Details | $7,950,000 | 7441 | A11124182 | 3 / 4 | 3,959 ft2 | $2008.08 | 228 |
Details | $8,800,000 | 7221 | A11093056 | 3 / 3 | 3,580 ft2 | $2458.1 | 299 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $9,950,000 | 7431 | A11218039 | 4 / 4 | 4,086 ft2 | $2435.14 | 19 |
Details | $18,500,000 | 7716 | A10867717 | 4 / 4 | 5,100 ft2 | $3627.45 | 757 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $15,900,000 | 7412 | A11201577 | 5 / 6 | 6,268 ft2 | $2536.69 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $33,000,000 | 7463 | A11175283 | 6 / 6 | 7,610 ft2 | $4336.4 | 99 |
Unit 7454
Miami Beach Days Listed 13
Courtesy of Aria Luxe Inc
Unit 7251
Miami Beach Days Listed 19
Courtesy of Luxury Living Realty
Unit 7431
Miami Beach Days Listed 19
Courtesy of Luxe Living Realty
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com