Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $544 | $395,633 | 217 | From $365,000 |
2 Bedroom Units | 4 | $568 | $578,350 | 177 | From $555,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $365,000 | 410 | A11278561 | 1 / 1 | 735 ft2 | $496.6 | 130 |
Details | $389,000 | 1005 | A11172432 | 1 / 1 | 708 ft2 | $549.44 | 323 |
Details | $389,900 | 1509 | A11254860 | 1 / 1 | 735 ft2 | $530.48 | 177 |
Details | $399,900 | 505 | A11246979 | 1 / 1 | 708 ft2 | $564.83 | 192 |
Details | $410,000 | 2009 | A11218620 | 1 / 1 | 735 ft2 | $557.82 | 234 |
Details | $420,000 | PH-25 | A11216269 | 1 / 1 | 735 ft2 | $571.43 | 245 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $555,000 | 401 | A11271621 | 2 / 2 | 1,065 ft2 | $521.13 | 143 |
Details | $559,900 | 1703 | A11220084 | 2 / 2 | 968 ft2 | $578.41 | 236 |
Details | $570,000 | 1504 | A11197811 | 2 / 2 | 968 ft2 | $588.84 | 277 |
Details | $628,500 | 2102 | A11310803 | 2 / 2 | 1,065 ft2 | $590.14 | 50 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com