Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $3 | $2,685 | 79 | From $2,450 |
2 Bedroom Units | 6 | $3 | $3,881 | 72 | From $3,750 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,450 | 508 | A11313897 | 1 / 1 | 671 ft2 | $3.65 | 55 |
Details | $2,675 | 1205 | A11230997 | 1 / 1 | 708 ft2 | $3.78 | 218 |
Details | $2,700 | 811 | A11336259 | 1 / 1 | 682 ft2 | $3.96 | 2 |
Details | $2,700 | 1605 | A11331660 | 1 / 1 | 708 ft2 | $3.81 | 10 |
Details | $2,900 | 510 | A11287427 | 1 / 1 | 735 ft2 | $3.95 | 112 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,750 | 1504 | A11329268 | 2 / 2 | 968 ft2 | $3.87 | 14 |
Details | $3,790 | 1203 | A11238872 | 2 / 2 | 968 ft2 | $3.92 | 207 |
Details | $3,850 | 913 | A11301613 | 2 / 2 | 985 ft2 | $3.91 | 77 |
Details | $3,850 | 2115 | A11303681 | 2 / 2 | 1,065 ft2 | $3.62 | 79 |
Details | $3,950 | 1801 | A11320380 | 2 / 2 | 1,065 ft2 | $3.71 | 36 |
Details | $4,100 | 602 | A11328843 | 2 / 2 | 1,065 ft2 | $3.85 | 16 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com