Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $4 | $2,896 | 36 | From $2,650 |
2 Bedroom Units | 8 | $4 | $4,087 | 54 | From $3,150 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,650 | 507 | A11690315 | 1 / 1 | 671 ft2 | $3.95 | 35 |
Details | $2,680 | 810 | A11637433 | 1 / 1 | 735 ft2 | $3.65 | 128 |
Details | $2,900 | 1511 | A11708134 | 1 / 1 | 682 ft2 | $4.25 | 2 |
Details | $2,950 | 1510 | A11706452 | 1 / 1 | 735 ft2 | $4.01 | 4 |
Details | $3,000 | 1405 | A11684650 | 1 / 1 | 708 ft2 | $4.24 | 39 |
Details | $3,200 | 1508 | A11704045 | 1 / 1 | 671 ft2 | $4.77 | 9 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,150 | 406 | A11656067 | 2 / 2 | 927 ft2 | $3.4 | 95 |
Details | $3,850 | 813 | A11705960 | 2 / 2 | 985 ft2 | $3.91 | 6 |
Details | $3,950 | 1713 | A11641742 | 2 / 2 | 985 ft2 | $4.01 | 121 |
Details | $4,200 | 1813 | A11692665 | 2 / 2 | 985 ft2 | $4.26 | 25 |
Details | $4,250 | 615 | A11678748 | 2 / 2 | 1,065 ft2 | $3.99 | 56 |
Details | $4,300 | 1615 | A11645560 | 2 / 2 | 1,065 ft2 | $4.04 | 98 |
Details | $4,400 | 904 | A11705324 | 2 / 2 | 968 ft2 | $4.55 | 3 |
Details | $4,600 | PH-15 | A11681454 | 2 / 2 | 1,086 ft2 | $4.24 | 31 |
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com