Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 3 | $1,038 | $1,316,666 | 86 | From $700,000 |
3 Bedroom Units | 1 | $903 | $1,495,000 | 13 | From $1,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $700,000 | 1906 | A11151485 | 2 / 2 | 1,288 ft2 | $543.48 | 111 |
Details | $750,000 | 1509 | A11161205 | 2 / 2 | 1,257 ft2 | $596.66 | 91 |
Details | $2,500,000 | PH10 | A11178689 | 2 / 2 | 1,257 ft2 | $1988.86 | 56 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 1912 | A11199249 | 3 / 2 | 1,655 ft2 | $903.32 | 13 |
Unit 1912
Miami Days Listed 13
Courtesy of Miami Realty Solutio
Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672
786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com