Content Divider
63 Total Units Recent Sales - Carbonell - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 18 $617 $653,611 91 From $609,999
2 Bedroom Units 21 $801 $1,221,738 109 From $1,300,000
3 Bedroom Units 17 $812 $1,826,764 110 From $2,650,000
4 Bedroom Units 7 $878 $2,511,714 222 From $2,995,000

Inventory - Carbonell

1 Bedroom Condos In Carbonell - Recent Sales - (18)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$609,999 $580,000 08-09-2024 601 A11607629 1 / 1 1,031 ft2 $562.56 56
$665,000 $655,000 08-09-2024 2302 A11600454 1 / 1 1,076 ft2 $608.74 66
$649,900 $645,000 07-11-2024 1102 A11572232 1 / 1 1,076 ft2 $599.44 85
$770,000 $767,000 04-19-2024 3701 A11547302 1 / 1 1,031 ft2 $743.94 43
$645,000 $620,000 03-07-2024 802 A11471387 1 / 1 1,076 ft2 $576.21 142
$675,000 $640,000 07-18-2023 1002 A11354129 1 / 1 1,076 ft2 $594.8 126
$775,000 $765,000 05-19-2023 3702 A11296640 1 / 1 1,076 ft2 $710.97 200
$675,000 $665,000 05-11-2023 2902 A11352368 1 / 1 1,076 ft2 $618.03 65
$700,000 $670,000 01-26-2023 3601 A11305972 1 / 1 1,031 ft2 $649.85 66
$650,000 $605,000 10-18-2022 801 A11218583 1 / 1 1,031 ft2 $586.81 134
$699,000 $680,000 08-19-2022 2401 A11218303 1 / 1 1,031 ft2 $659.55 61
$595,000 $595,000 08-01-2022 2402 A11123625 1 / 1 1,076 ft2 $552.97 263
$650,000 $650,000 06-14-2022 2301 A11197186 1 / 1 1,031 ft2 $630.46 40
$635,000 $620,000 05-27-2022 802 A11192970 1 / 1 1,076 ft2 $576.21 37
$635,000 $620,000 05-17-2022 1102 A11149835 1 / 1 1,076 ft2 $576.21 117
$745,000 $745,000 04-28-2022 3602 A11170820 1 / 1 1,076 ft2 $692.38 53
$550,000 $593,000 04-15-2022 901 A11170354 1 / 1 1,031 ft2 $575.17 40
$630,000 $650,000 03-17-2022 3202 A11154169 1 / 1 1,076 ft2 $604.09 46
2 Bedroom Condos In Carbonell - Recent Sales - (21)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,300,000 $1,270,000 01-31-2025 1508 A11636328 2 / 2 1,301 ft2 $976.17 177
$1,450,000 $1,300,000 08-23-2024 608 A11593163 2 / 2 1,301 ft2 $999.23 93
$1,245,000 $1,190,000 08-19-2024 2303 A11543175 2 / 2 1,558 ft2 $763.8 171
$1,748,000 $1,725,000 08-08-2024 307 A11470616 2 / 2 1,784 ft2 $966.93 296
$1,230,000 $1,000,000 07-26-2024 508 A11502906 2 / 2 1,301 ft2 $768.64 221
$1,350,000 $1,306,000 05-31-2024 905 A11575235 2 / 2 1,505 ft2 $867.77 37
$1,340,000 $1,285,000 05-13-2024 2605 A11555466 2 / 2 1,505 ft2 $853.82 53
$1,297,500 $1,297,500 01-15-2024 809 A11426631 2 / 2 1,418 ft2 $915.02 172
$1,435,000 $1,390,000 09-07-2023 2907 A11413228 2 / 2 1,784 ft2 $779.15 64
$1,380,000 $1,300,000 06-29-2023 1905 A11376496 2 / 2 1,505 ft2 $863.79 60
$1,650,000 $1,575,000 05-03-2023 3207 A11330151 2 / 2 1,784 ft2 $882.85 104
$1,500,000 $1,425,000 03-10-2023 3007 A11330491 2 / 2 1,784 ft2 $798.77 50
$1,525,000 $1,350,000 01-10-2023 2707 A11252316 2 / 2 1,784 ft2 $756.73 155
$1,200,000 $1,155,000 11-15-2022 708 A11259815 2 / 2 1,301 ft2 $887.78 87
$1,290,000 $1,250,000 08-30-2022 2503 A11203891 2 / 2 1,558 ft2 $802.31 109
$1,145,000 $1,100,000 06-30-2022 1905 A11198220 2 / 2 1,505 ft2 $730.9 59
$935,000 $915,000 04-08-2022 1609 A11156180 2 / 2 1,418 ft2 $645.28 65
$995,000 $995,000 03-04-2022 1005 A11145900 2 / 2 1,505 ft2 $661.13 44
$985,000 $960,000 02-28-2022 2005 A11131682 2 / 2 1,505 ft2 $637.87 89
$1,250,000 $1,040,000 02-28-2022 3605 A11124366 2 / 2 1,505 ft2 $691.03 109
$838,000 $828,000 02-25-2022 609 A11134415 2 / 2 1,418 ft2 $583.92 79
3 Bedroom Condos In Carbonell - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,650,000 $2,350,000 01-10-2025 2904 A11633305 3 / 3 2,591 ft2 $906.99 164
$2,000,000 $1,950,000 12-20-2024 3206 A11631014 3 / 2 1,944 ft2 $1003.09 144
$2,150,000 $2,155,000 06-17-2024 3504 A11569365 3 / 3 2,591 ft2 $831.73 64
$2,100,000 $2,150,000 03-01-2024 1904 A11522146 3 / 3 2,591 ft2 $829.8 33
$1,995,000 $1,700,000 09-07-2023 2906 A11350905 3 / 2 1,944 ft2 $874.49 189
$1,700,000 $1,600,000 07-20-2023 2506 A11401392 3 / 2 1,944 ft2 $823.05 42
$1,875,000 $1,750,000 07-13-2023 2904 A11200188 3 / 3 2,591 ft2 $675.41 434
$1,950,000 $1,950,000 05-31-2023 304 A11395787 3 / 3 2,591 ft2 $752.61 1
$1,790,000 $1,690,000 12-01-2022 3606 A11268895 3 / 2 1,944 ft2 $869.34 85
$1,580,000 $1,380,000 10-27-2022 206 A11250923 3 / 2 1,944 ft2 $709.88 87
$1,690,000 $1,650,000 09-07-2022 Undisclosed A11245781 3 / 2 1,944 ft2 $848.77 48
$1,690,000 $1,640,000 06-10-2022 3306 A11177961 3 / 2 1,944 ft2 $843.62 82
$1,715,000 $1,550,000 04-25-2022 3506 A11166260 3 / 2 1,944 ft2 $797.33 60
$1,990,000 $1,990,000 04-15-2022 704 A11153877 3 / 3 2,591 ft2 $768.04 75
$1,750,000 $1,750,000 03-30-2022 304 A11105029 3 / 3 2,591 ft2 $675.41 181
$1,595,000 $1,550,000 02-28-2022 2706 A11125421 3 / 2 1,944 ft2 $797.33 106
$2,250,000 $2,250,000 02-28-2022 3304 A11136735 3 / 3 2,591 ft2 $868.39 76
4 Bedroom Condos In Carbonell - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,995,000 $2,950,000 07-29-2024 2508 A11404549 4 / 4 2,860 ft2 $1031.47 411
$3,500,000 $3,100,000 07-01-2024 3308 A11545665 4 / 4 2,860 ft2 $1083.92 118
$3,650,000 $2,850,000 06-27-2024 3208 A11478651 4 / 4 2,860 ft2 $996.5 241
$2,353,200 $2,102,000 05-03-2023 3708 A11355260 4 / 4 2,860 ft2 $734.97 52
$2,450,000 $2,250,000 04-21-2023 2208 A11158265 4 / 4 2,860 ft2 $786.71 438
$2,250,000 $2,250,000 06-23-2022 2808 A11189900 4 / 4 2,860 ft2 $786.71 70
$2,250,000 $2,080,000 02-14-2022 2708 A11067200 4 / 4 2,860 ft2 $727.27 222
Request Additional Information
More Info

Request Additional Information
More Info

Contact

Jose R. Sosa , Realtors
Miami Real Estate
786-556-7672 786-401-6173
770 Claughton Island Drive (Brickell Key)
Suite CU-1 (Lobby Level)
Miami, FL 33131
Jose.sosa@compass.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA